Programmeringsolympiadens Onlinekval 2026 Upsolving
Standings
Full scorePartial scoreAttemptedPending judgement
| Team | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | Score |
|---|---|---|---|---|---|---|---|---|---|
| 42 2 tries | 42 | ||||||||
| 100 2 tries | 30 7 tries | 60 1 try | 190 | ||||||
| 100 2 tries | 100 2 tries | 200 | |||||||
| 100 2 tries | 100 2 tries | 100 1 try | 300 | ||||||
| 100 2 tries | 100 1 try | 7 3 tries | 207 | ||||||
| 100 2 tries | 100 | ||||||||
| 100 1 try | 100 3 tries | 200 | |||||||
| 100 1 try | 100 | ||||||||
| 100 6 tries | 100 | ||||||||
| 100 1 try | 100 1 try | 200 | |||||||
| 7 8 tries | 7 | ||||||||
| 47 8 tries | 100 1 try | 147 | |||||||
| 15 11 tries | 15 | ||||||||
| 100 1 try | 100 | ||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 |